Pricing
As Coracles Health & Country Club is Currently Closed due to Government Restrictions, all prices have been removed for review pending reopening.
Pay As You Go Admission Charges
Discounted prices shown in (brackets) are for guests staying at Cenarth Falls Holiday Park.
Children 4 – 13 | Concessionary | Adults | |
---|---|---|---|
Swimming Pool | |||
Sauna | |||
Steam Room | |||
Gym (induction extra) |
This is the standard Tariff for Coracles – at times Special Offers will be available which may be reflected in either price or combination of facilities as a particular package – keep an eye on the Offers page or ‘phone 01239 710345 for more details.
Single | Couple | Concessionary | Family | |
---|---|---|---|---|
Full Membership 12 mths | ||||
Full Membership 6 mths | ||||
Full Membership month | ||||
Pool Membership 12 mths | ||||
Pool Membership 6 mths | ||||
Pool Membership month | ||||
Gym Membership 12 mths | ||||
Gym Membership 6 mths | ||||
Gym Membership month | ||||
Fortnight Pass | ||||
Weekly Pass | ||||
6 day Pass | ||||
5 day Pass | ||||
4 day Pass | ||||
3 day Pass | ||||
2 day Pass | ||||
1 day Pass |